Golf cart Lithium battery 125ah
| General | |
| Nominal Voltage | 51.2V |
| Working Voltage | 43.2V-58.4V |
| Recommended Voltage | 48.0V – 57.0V |
| Nominal Capacity | 125Ah |
| Energy | 6440Wh |
| Reserve @30A | 250 minutes |
| Self Discharge | 1% Per Month |
| Discharging | |
| Max Continuous Discharge | 250A |
| Max Discharge 3 Seconds | 450A |
| Max Discharge 30 Seconds | 375A |
| Recom. Voltage Cutoff | 43.2V |
| BMS Voltage Cutoff | 43.2V |
| BMS Voltage Recovery | 44.0V |
| Discharge Temp Range | -13F to 149F |
| Charging | |
| Recom. Charging Current | <65A |
| Max Charging Current | 125A |
| Bulk/Absorb Voltage | 57.0V |
| Float Voltage | No |
| Equalization | Passive |
| BMS High Voltage Cut off | 60.0V |
| Charging Temp. Range | 14F to 131F |
| Physical | |
| Cell Chemistry | Lithium lron Phosphate |
| Cell Type | Rectangular |
| Cell Configuration | 1P16S |
| Series Connectable | No |
| Parallel Connectable | No |
| Weight | 124lbs(56.5kg) |
| Dimensions L*W*H | 594.9*305.7*245.47(mm) |
| Terminal Type | M8 Female |
| Shell Type | Aluminium |
| UN Shipping Class | UN 3481 |
| Safety | |
| Charging Freeze Protection | Yes |
| Pack Over-Voltage | Yes |
| Cell Over-Voltage | Yes |
| Pack Under-Voltage | Yes |
| Cell Under-Voltage | Yes |
| Cell Over-Temp | Yes |
| BMS Over-Temp | Yes |
| Short Circuit/Over Current | Yes |
| Certification | UN38.3, UL1642 2271 |
| IP Rating | IP67 |


